A fascinating genus of about 60 species, most of which are endemic to South Africa, also known as the ’ifafa lily’ or ‘fire lily’. The summer rainfall species are best grown in pots as they are unable to withstand water during the winter dormant period. They require a well-drained, slightly acid mixture of river sand and decomposed bark with a layer of compost in the bottom of the pot. Water at well-spaced intervals and allow medium to dry out between watering. The evergreen species prefer a compost rich soil and are generally easier to grow than the deciduous species.
Name | Cyrtanthus brachycyphus | |
Common name | Dobo lily | |
African name | unoimpingi (z) | |
D/E | deciduous | |
Rainfall | summer | |
Height | 25cm | |
Light requirements | ss | |
Flowers | September | |
Medicinal uses |
Name | Cyrtanthus braciyosphon | |
Common name | Ifafa lily | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 35cm | |
Light requirements | ss | |
Flowers | February | |
Medicinal uses |
Name | Cyrtanthus clavatus | |
Common name | ||
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 35cm | |
Light requirements | fs | |
Flowers | February | |
Medicinal uses |
Name | Cyrtanthus contractus | |
Common name | Fire lily | |
African name | impingizana (z) | |
D/E | deciduous | |
Rainfall | summer | |
Height | 45cm | |
Light requirements | fs | |
Flowers | October | |
Medicinal uses |
Name | Cyrtanthus elatus 'pink' | |
Common name | George lily | |
African name | ||
D/E | evergreen | |
Rainfall | winter | |
Height | 40cm | |
Light requirements | ss | |
Flowers | November | |
Medicinal uses |
Name | Cyrtanthus elatus 'red' | |
Common name | George lily | |
African name | ||
D/E | evergreen | |
Rainfall | winter | |
Height | 40cm | |
Light requirements | ss | |
Flowers | February | |
Medicinal uses |
Name | Cyrtanthus eppiphyticus | |
Common name | Tree lily | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 40cm | |
Light requirements | semi-shade | |
Flowers | November | |
Medicinal uses |
Name | Cyrtanthus erubescens | |
Common name | Blushing cobra lily | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 80cm | |
Light requirements | semi-shade | |
Flowers | October | |
Medicinal uses |
Name | Cyrtanthus falcatus | |
Common name | Drakensburg fire lily | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 50cm | |
Light requirements | ss | |
Flowers | October | |
Medicinal uses |
Name | Cyrtanthus flanaganii | |
Common name | Yellow dobo lily | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 40cm | |
Light requirements | fs | |
Flowers | November | |
Medicinal uses |
Name | Cyrtanthus helictus | |
Common name | Pig Tail cyrtanthus | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 25cm | |
Light requirements | fs | |
Flowers | October | |
Medicinal uses |
Name | Cyrtanthus huttonii | |
Common name | Cliff cyrtanthus | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 70cm | |
Light requirements | ss | |
Flowers | November | |
Medicinal uses |
Name | Cyrtanthus loddigesianus | |
Common name | Coastal fire lily | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 35cm | |
Light requirements | full sun | |
Flowers | February | |
Medicinal uses |
Name | Cyrtanthus montanus X | |
Common name | ||
African name | ||
D/E | evergreen | |
Rainfall | winter | |
Height | 40cm | |
Light requirements | semi-shade | |
Flowers | February | |
Medicinal uses |
Name | Cyrtanthus obliquus X elatus X falcatus | |
Common name | ||
African name | ||
D/E | evergreen | |
Rainfall | summer | |
Height | 40cm | |
Light requirements | semi-shade | |
Flowers | June | |
Medicinal uses |
Name | Cyrtanthus parviflorus | |
Common name | Green Hills Cyrtanthus | |
African name | ||
D/E | evergreen | |
Rainfall | summer | |
Height | 40cm | |
Light requirements | semi-shade | |
Flowers | June | |
Medicinal uses |
Name | Cyrtanthus smithiae | |
Common name | Corkscrew cyrtanthus | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 35cm | |
Light requirements | full sun | |
Flowers | November | |
Medicinal uses |
Name | Cyrtanthus speciosus | |
Common name | Coastal cyrtanthus | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 35cm | |
Light requirements | full sun | |
Flowers | February | |
Medicinal uses |
Name | Cyrtanthus spiralis | |
Common name | Spiral leaf cyrtanthus | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 35cm | |
Light requirements | full sun | |
Flowers | February | |
Medicinal uses |
Name | Cyrtanthus suaveolens | |
Common name | Amatola cyrtanthus | |
African name | ||
D/E | deciduous | |
Rainfall | summer | |
Height | 30cm | |
Light requirements | full sun | |
Flowers | November | |
Medicinal uses |
Name | Cyrtanthus tuckii sp. Viridiloba | |
Common name | Green-tipped fire lily | |
African name | isiwesa (z) | |
D/E | deciduous | |
Rainfall | summer | |
Height | 40cm | |
Light requirements | full sun | |
Flowers | October | |
Medicinal uses |